Limited Time Sale$113.99 cheaper than the new price!!
| Management number | 218847661 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 218847661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock your OnePlus 7 Pro with the fastest in-display fingerprint sensor on any smartphone. Our Full Optic 6.41 inch AMOLED 19:9 display are setting a new industry standard with our cutting-edge Screen Unlock technology. With a QHD+ resolution (3120 by 1440 pixels), the OnePlus 7 Pro delivers a truly cinematic experience. Videos and games look and feel better, with deeper blacks, brighter highlights, and crystal-clear details. 90Hz Refresh Rate delivers a fluid viewing experience that makes everything you do faster and smoother. Triple Camera with image stabilization shoot clearer photos and optimized for low-light and portrait photography. Save every moment with clarity using the OnePlus 7 Pro’s main 48 MP camera. A series of software algorithms optimize your photos the moment they’re shot, adjusting brightness, highlighting details, and enhancing clarity.



| UPC | 649661993933 |
|---|---|
| Brand | OnePlus |
| Color | Mirror Gray |
| Frame Rate | 90 fps |
| Model Year | 2019 |
| Resolution | 2560 x 1440 |
| Form Factor | Smartphone |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 1.63:1 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 7 |
| Refresh Rate | 90 |
| Battery Power | 40 Amp Hours |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Shooting Modes | Night Mode, Scene |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.4 x 2.92 x 0.35 inches |
| Phone Talk Time | 13 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 13 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 490 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K or higher |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | everyday use, photography, gaming, outdoor activities |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 13 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form