Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218848200 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218848200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Card slot: cards, standby support f card expansion (up to 512GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZChip: MTK6572 (dual core)Multimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, WAP/MoMS/CPRS/, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: support
| Brand | Generic |
|---|---|
| Color | Black |
| Form Factor | Slate |
| Screen Size | 6.78 Inches |
| Display Type | LCD |
| Manufacturer | Generic |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, Screen Protector |
| Connector Type | Micro USB |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | GSM, WCDMA |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340 Pixels |
| Effective Video Resolution | 5 MP |
| Wireless Network Technology | GSM, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form