Limited Time Sale$216.11 cheaper than the new price!!
| Management number | 218848927 | Release Date | 2026/05/03 | List Price | $144.08 | Model Number | 218848927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWThe power of our fastest chip ever, long lasting battery, and sophisticated AI enables revolutionary night-time video that’s as clear-as-day. And, for the first time, S Pen with its increased super-powers has been embedded in Galaxy S22 Ultra’s beautifully sleek design. Today, Galaxy S22 Ultra sets an epic standard of smartphone experience.KEY FEATURESLight up your life with 8K video - Shoot videos that rival how epic your life is with stunning 8K recording.So smooth, you won’t believe you shot it - Video you capture is effortlessly smooth, thanks to Auto Focus Video Stabilization on Galaxy S22 Ultra.¹Low light? No problem. - Capture the night with crystal-clear, bright pics and videos, no matter the lighting with Night Mode.Bring out the beauty with every pic - Put all your favorite details on display. Portrait Mode auto- detects and adjusts to what you want front and center, making all your photos worthy of a frame.Highest resolution. Premium clarity. - Capture premium detail with 108MP resolution — the highest available on a smartphone.Your favorite content. Our brightest screen. - Your favorite content will look even more epic on our brightest display ever with Vision Booster.Color that adapts to your day - Streaming on the go, working from your patio or binge-watching late into the night? The Galaxy S22 Ultra adaptive screen automatically optimizes color and brightness, outdoors and indoors.A battery for a day and into the next - Power every scroll, click, tap and stream all day long and then some with an intelligent, long-lasting battery.²Super-fast charging that won’t hold you back - Dive back into action at a moment’s notice with 45W Super-Fast Charging.³Write, sketch, edit and more - New phone. New S Pen. Now you can unleash your creativity on Galaxy S22 Ultra with an embedded S Pen.A new standard of premium - Expertly engineered to outlast your day with class. Finally, a phone that meets your standards.Don’t just stream it. Share it - Watch



| UPC | 715785818541 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 24 FPS or higher |
| Model Year | 2022 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 0.5 Pounds |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-in |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S22 |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.43 x 3.07 x 0.35 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | Pro-grade Camera, 5G Wireless Technology |
| Battery Charge Time | 59 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 0.77 Watts per Kilogram |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | general communication, multimedia consumption, business use, gaming, photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 3088 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 108 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 22 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form