Limited Time Sale$19.89 cheaper than the new price!!
| Management number | 220095889 | Release Date | 2026/05/03 | List Price | $13.26 | Model Number | 220095889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy Blue |
|---|---|
| Style | Double-breasted |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Material | softside |
| Brand Name | Cromoncent |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Number Of Pockets | 6 |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Item Length Description | IN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form