Limited Time Sale$56.99 cheaper than the new price!!
| Management number | 220185476 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 220185476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | APPAPK |
|---|---|
| Color | Gray |
| Set Name | Keyboard, Case, Mouse |
| Generation | 10th Generation |
| Model Name | P10_T |
| Model Year | 2026 |
| Screen Size | 10.1 Inches |
| Sensor Type | Hall Sensor |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Digital Zoom | 10 x |
| Display Type | IPS |
| Manufacturer | APPAPK |
| Model Number | T7250 |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Case, Charger, Keyboard, Mouse, Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6600 Milliamp Hours |
| CPU Model Number | T7250 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Dual cameras |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB Type C |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ac |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face |
| Display Resolution Maximum | 800*1280 Pixels |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS+Glonass+Galileo+Beidou |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 25 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.55"L x 6.34"W x 0.1"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form