Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 228907975 | Release Date | 2026/05/31 | List Price | $11.99 | Model Number | 228907975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PACKAGE INCLUDES:2.50-4 tires (x2), 2.80/2.50-4 TR87 BENT VALVE STEM Inner Tubes (x2)
| Ply | 6-Ply |
|---|---|
| ASIN | B0FJQNZHH6 |
| Size | 2.50-4 |
| Seasons | Year Round |
| Rim Size | 4 Inches |
| Rim Width | 4 Inches |
| Brand Name | PaoWin |
| Load Index | 33 |
| Load Range | LL |
| Item Weight | 1.27 Kilograms |
| Tread Depth | 2.5 Millimeters |
| Manufacturer | PaoWin |
| Model Number | 2.50-4 |
| Speed Rating | J |
| Item Diameter | 212.5 Millimeters |
| Load Capacity | 60-75 kg |
| Section Width | 55 Millimeters |
| Tire Diameter | 4 Inches |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Maximum Pressure | 30 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 100 |
| Automotive Fit Type | Universal Fit |
| Included Components | tires and tubes |
| Manufacturer Part Number | 2.50-4 |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form