Limited Time Sale$29.36 cheaper than the new price!!
| Management number | 230409308 | Release Date | 2026/06/18 | List Price | $19.58 | Model Number | 230409308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tusk Billet Aluminum Gas Caps are made from quality 6061 T-6 Billet Aluminum. Each gas cap comes with a specially designed rubber gasket that prevents leaking. Gas caps feature a laser etched logo and a polished anodized finish adds "bling" to your motorcycle, ATV, or UTV.
| Manufacturer part number | GC-001BK |
|---|---|
| Vehicle make | Husqvarna |
| Vehicle model | TE 300 |
| Compatibility | 2022|GASGAS|EC 250 (Fuel Injected), 2023|GASGAS|EC 250 (Fuel Injected), 2024|GASGAS|EC 250 (Fuel Injected), 2025|GASGAS|EC 250 (Fuel Injected), 2021|GASGAS|EC 300 (Fuel Injected), 2022|GASGAS|EC 300 (Fuel Injected), 2023|GASGAS|EC 300 (Fuel Injected), 2024|GASGAS|EC 300 (Fuel Injected), 2025|GASGAS|EC 300 (Fuel Injected), 2025|GASGAS|EC 300 GP (Fuel Injected), 2025|GASGAS|ES 350, 2025|GASGAS|ES 500, 2022|GASGAS|EX 250 (Fuel Injected), 2023|GASGAS|EX 250 (Fuel Injected), 2024|GASGAS|EX 250 (Fuel Injected), 2025|GASGAS|EX 250 (Fuel Injected), 2021|GASGAS|EX 250F, 2022|GASGAS|EX 250F, 2023|GASGAS|EX 250F, 2024|GASGAS|EX 250F, 2025|GASGAS|EX 250F, 2021|GASGAS|EX 300 (Fuel Injected), 2022|GASGAS|EX 300 (Fuel Injected), 2023|GASGAS|EX 300 (Fuel Injected), 2024|GASGAS|EX 300 (Fuel Injected), 2025|GASGAS|EX 300 (Fuel Injected), 2021|GASGAS|EX 350F, 2022|GASGAS|EX 350F, 2023|GASGAS|EX 350F, 2024|GASGAS|EX 350F, 2025|GASGAS|EX 350F, 2021|GASGAS|EX 450F, 2022|GASGAS|EX 450F, 2023|GASGAS|EX 450F, 2014|Husqvarna|FE 250, 2015|Husqvarna|FE 250, 2016|Husqvarna|FE 250, 2017|Husqvarna|FE 250, 2018|Husqvarna|FE 250, 2019|Husqvarna|FE 250, 2014|Husqvarna|FE 350, 2015|Husqvarna|FE 350, 2016|Husqvarna|FE 350, 2017|Husqvarna|FE 350, 2018|Husqvarna|FE 350, 2019|Husqvarna|FE 350, 2020|Husqvarna|FE 350, 2021|Husqvarna|FE 350, 2022|Husqvarna|FE 350, 2015|Husqvarna|FE 350 S, 2016|Husqvarna|FE 350 S, 2020|Husqvarna|FE 350 S, 2021|Husqvarna|FE 350 S, 2022|Husqvarna|FE 350 S, 2023|Husqvarna|FE 350 S, 2024|Husqvarna|FE 350 S, 2025|Husqvarna|FE 350 S, 2025|Husqvarna|FE 350 S Heritage, 2024|Husqvarna|FE 350w, 2016|Husqvarna|FE 450, 2017|Husqvarna|FE 450, 2018|Husqvarna|FE 450, 2019|Husqvarna|FE 450, 2023|Husqvarna|FE 450, 2023|Husqvarna|FE 450 Heritage, 2014|Husqvarna|FE 501, 2015|Husqvarna|FE 501, 2016|Husqvarna|FE 501, 2017|Husqvarna|FE 501, 2018|Husqvarna|FE 501, 2019|Husqvarna|FE 501, 2020|Husqvarna|FE 501, 2021|Husqvarna|FE 501, 2022|Husqvarna|FE 501, 2015|Husqvarna|FE 501 S, 2016|Husqvarna|FE 501 S, 2020|Husqvarna|FE 501 S, 2021|Husqvarna|FE 501 S, 2022|Husqvarna|FE 501 S, 2023|Husqvarna|FE 501 S, 2017|Husqvarna|FX 350, 2018|Husqvarna|FX 350, 2019|Husqvarna|FX 350, 2020|Husqvarna|FX 350, 2021|Husqvarna|FX 350, 2022|Husqvarna|FX 350, 2017|Husqvarna|FX 450, 2014|Husqvarna|TE 125, 2015|Husqvarna|TE 125, 2016|Husqvarna|TE 125, 2017|Husqvarna|TE 150, 2018|Husqvarna|TE 150, 2019|Husqvarna|TE 150, 2020|Husqvarna|TE 150 (Fuel Injected), 2021|Husqvarna|TE 150 (Fuel Injected), 2022|Husqvarna|TE 150 (Fuel Injected), 2023|Husqvarna|TE 150 (Fuel Injected), 2024|Husqvarna|TE 150 (Fuel Injected), 2025|Husqvarna|TE 150 (Fuel Injected), 2014|Husqvarna|TE 250, 2015|Husqvarna|TE 250, 2016|Husqvarna|TE 250, 2017|Husqvarna|TE 250, 2018|Husqvarna|TE 250, 2018|Husqvarna|TE 250 (Fuel Injected), 2019|Husqvarna|TE 250 (Fuel Injected), 2020|Husqvarna|TE 250 (Fuel Injected), 2021|Husqvarna|TE 250 (Fuel Injected), 2022|Husqvarna|TE 250 (Fuel Injected), 2023|Husqvarna|TE 250 (Fuel Injected), 2024|Husqvarna|TE 250 (Fuel Injected), 2025|Husqvarna|TE 250 (Fuel Injected), 2014|Husqvarna|TE 300, 2015|Husqvarna|TE 300, 2016|Husqvarna|TE 300, 2017|Husqvarna|TE 300, 2018|Husqvarna|TE 300, 2019|Husqvarna|TE 300 (Fuel Injected), 2020|Husqvarna|TE 300 (Fuel Injected), 2021|Husqvarna|TE 300 (Fuel Injected), 2022|Husqvarna|TE 300 (Fuel Injected), 2023|Husqvarna|TE 300 (Fuel Injected), 2024|Husqvarna|TE 300 (Fuel Injected), 2025|Husqvarna|TE 300 (Fuel Injected), 2023|Husqvarna|TE 300 Heritage (Fuel Injected), 2025|Husqvarna|TE 300 Heritage (Fuel Injected), 2025|Husqvarna|TE 300 Pro, 2021|Husqvarna|TE 300 Rockstar Edition (Fuel Injected), 2022|Husqvarna|TE 300 Rockstar Edition (Fuel Injected), 2017|Husqvarna|TX 300, 2018|Husqvarna|TX 300, 2019|Husqvarna|TX 300, 2020|Husqvarna|TX 300 (Fuel Injected), 2021|Husqvarna|TX 300 (Fuel Injected), 2022|Husqvarna|TX 300 (Fuel Injected), 2012|KTM|125 SX, 2021|KTM|125 XC, 2022|KTM|125 XC, 2011|KTM|150 SX, 2012|KTM|150 SX, 2011|KTM|150 XC, 2012|KTM|150 XC, 2013|KTM|150 XC, 2014|KTM|150 XC, 2015|KTM|150 XC, 2017|KTM|150 XC-W (E-Start), 2018|KTM|150 XC-W (E-Start), 2019|KTM|150 XC-W (E-Start), 2020|KTM|150 XC-W (Fuel Injected), 2021|KTM|150 XC-W (Fuel Injected), 2022|KTM|150 XC-W (Fuel Injected), 2023|KTM|150 XC-W (Fuel Injected), 2011|KTM|200 XC-W, 2012|KTM|200 XC-W, 2013|KTM|200 XC-W, 2014|KTM|200 XC-W, 2015|KTM|200 XC-W, 2016|KTM|200 XC-W, 2017|KTM|250 EXC-F, 2018|KTM|250 EXC-F, 2019|KTM|250 EXC-F, 2011|KTM|250 SX, 2012|KTM|250 SX, 2011|KTM|250 SX-F, 2012|KTM|250 SX-F, 2011|KTM|250 XC, 2012|KTM|250 XC, 2013|KTM|250 XC, 2014|KTM|250 XC, 2015|KTM|250 XC, 2016|KTM|250 XC, 2017|KTM|250 XC, 2018|KTM|250 XC, 2019|KTM|250 XC, 2020|KTM|250 XC (Fuel Injected), 2021|KTM|250 XC (Fuel Injected), 2022|KTM|250 XC (Fuel Injected), 2011|KTM|250 XC-F, 2012|KTM|250 XC-F, 2013|KTM|250 XC-F, 2014|KTM|250 XC-F, 2015|KTM|250 XC-F, 2016|KTM|250 XC-F, 2017|KTM|250 XC-F, 2018|KTM|250 XC-F, 2019|KTM|250 XC-F, 2020|KTM|250 XC-F, 2021|KTM|250 XC-F, 2022|KTM|250 XC-F, 2011|KTM|250 XC-W (E-Start), 2012|KTM|250 XC-W (E-Start), 2013|KTM|250 XC-W (E-Start), 2014|KTM|250 XC-W (E-Start), 2015|KTM|250 XC-W (E-Start), 2016|KTM|250 XC-W (E-Start), 2017|KTM|250 XC-W (E-Start), 2018|KTM|250 XC-W (E-Start), 2018|KTM|250 XC-W (Fuel Injected), 2019|KTM|250 XC-W (Fuel Injected), 2020|KTM|250 XC-W (Fuel Injected), 2021|KTM|250 XC-W (Fuel Injected), 2022|KTM|250 XC-W (Fuel Injected), 2023|KTM|250 XC-W (Fuel Injected), 2011|KTM|250 XCF-W, 2012|KTM|250 XCF-W, 2013|KTM|250 XCF-W, 2014|KTM|250 XCF-W, 2015|KTM|250 XCF-W, 2016|KTM|250 XCF-W, 2011|KTM|300 XC, 2012|KTM|300 XC, 2013|KTM|300 XC, 2014|KTM|300 XC, 2015|KTM|300 XC, 2016|KTM|300 XC, 2017|KTM|300 XC, 2018|KTM|300 XC, 2019|KTM|300 XC, 2020|KTM|300 XC (Fuel Injected), 2021|KTM|300 XC (Fuel Injected), 2022|KTM|300 XC (Fuel Injected), 2011|KTM|300 XC-W (E-Start), 2012|KTM|300 XC-W (E-Start), 2013|KTM|300 XC-W (E-Start), 2014|KTM|300 XC-W (E-Start), 2015|KTM|300 XC-W (E-Start), 2016|KTM|300 XC-W (E-Start), 2017|KTM|300 XC-W (E-Start), 2018|KTM|300 XC-W (E-Start), 2019|KTM|300 XC-W (Fuel Injected), 2020|KTM|300 XC-W (Fuel Injected), 2021|KTM|300 XC-W (Fuel Injected), 2022|KTM|300 XC-W (Fuel Injected), 2023|KTM|300 XC-W (Fuel Injected), 2020|KTM|300 XC-W Erzbergrodeo (Fuel Injected), 2021|KTM|300 XC-W Erzbergrodeo (Fuel Injected), 2022|KTM|300 XC-W Erzbergrodeo (Fuel Injected), 2023|KTM|300 XC-W Erzbergrodeo (Fuel Injected), 2024|KTM|300 XC-W Hardenduro (Fuel Injected), 2025|KTM|300 XC-W Hardenduro (Fuel Injected), 2014|KTM|300 XC-W Six Days, 2015|KTM|300 XC-W Six Days, 2016|KTM|300 XC-W Six Days, 2017|KTM|300 XC-W Six Days, 2018|KTM|300 XC-W Six Days, 2019|KTM|300 XC-W Six Days (Fuel Injected), 2020|KTM|300 XC-W Six Days (Fuel Injected), 2012|KTM|350 EXC-F, 2013|KTM|350 EXC-F, 2014|KTM|350 EXC-F, 2015|KTM|350 EXC-F, 2016|KTM|350 EXC-F, 2017|KTM|350 EXC-F, 2018|KTM|350 EXC-F, 2019|KTM|350 EXC-F, 2020|KTM|350 EXC-F, 2021|KTM|350 EXC-F, 2022|KTM|350 EXC-F, 2023|KTM|350 EXC-F, 2011|KTM|350 SX-F, 2012|KTM|350 SX-F, 2013|KTM|350 SX-F, 2011|KTM|350 XC-F, 2012|KTM|350 XC-F, 2013|KTM|350 XC-F, 2014|KTM|350 XC-F, 2015|KTM|350 XC-F, 2016|KTM|350 XC-F, 2017|KTM|350 XC-F, 2018|KTM|350 XC-F, 2019|KTM|350 XC-F, 2020|KTM|350 XC-F, 2021|KTM|350 XC-F, 2022|KTM|350 XC-F, 2022|KTM|350 XC-F Factory Edition, 2021|KTM|350 XC-F Kailub Russell Edition, 2012|KTM|350 XCF-W, 2013|KTM|350 XCF-W, 2014|KTM|350 XCF-W, 2015|KTM|350 XCF-W, 2016|KTM|350 XCF-W, 2020|KTM|350 XCF-W, 2021|KTM|350 XCF-W, 2022|KTM|350 XCF-W, 2017|KTM|450 EXC-F Six Days, 2018|KTM|450 EXC-F Six Days, 2019|KTM|450 EXC-F Six Days, 2011|KTM|450 EXC-R, 2011|KTM|450 SX-F, 2012|KTM|450 SX-F, 2013|KTM|450 SX-F, 2012|KTM|450 SX-F Factory Edition, 2013|KTM|450 XC-F, 2014|KTM|450 XC-F, 2015|KTM|450 XC-F, 2016|KTM|450 XC-F, 2017|KTM|450 XC-F, 2018|KTM|450 XC-F, 2019|KTM|450 XC-F, 2020|KTM|450 XC-F, 2021|KTM|450 XC-F, 2022|KTM|450 XC-F, 2011|KTM|450 XC-W, 2012|KTM|450 XC-W, 2013|KTM|450 XC-W, 2014|KTM|450 XC-W, 2015|KTM|450 XC-W, 2016|KTM|450 XC-W, 2023|KTM|450 XCF-W, 2012|KTM|500 EXC, 2013|KTM|500 EXC, 2014|KTM|500 EXC, 2015|KTM|500 EXC, 2016|KTM|500 EXC, 2017|KTM|500 EXC-F, 2018|KTM|500 EXC-F, 2019|KTM|500 EXC-F, 2020|KTM|500 EXC-F, 2021|KTM|500 EXC-F, 2022|KTM|500 EXC-F, 2023|KTM|500 EXC-F, 2020|KTM|500 EXC-F Six Days, 2021|KTM|500 EXC-F Six Days, 2022|KTM|500 EXC-F Six Days, 2023|KTM|500 EXC-F Six Days, 2012|KTM|500 XC-W, 2013|KTM|500 XC-W, 2014|KTM|500 XC-W, 2015|KTM|500 XC-W, 2016|KTM|500 XC-W, 2020|KTM|500 XCF-W, 2021|KTM|500 XCF-W, 2022|KTM|500 XCF-W, 2011|KTM|530 EXC-R, 2011|KTM|530 XC-W |
| Compatible cars | Husqvarna TE 300 (Fuel Injected) |
| Vehicle fitment type | Universal |
| Automotive fuel tank cap type | Non Vented |
| Brand | Tusk |
| Features | Compatible |
| Rec. use | Automotive |
| Vehicle type | All-Terrain Vehicle |
| Material | Aluminum |
| Accessories | Tusk Gas Tank Vent Valve |
| Items included | Tusk Gas Tank Vent Valve, specially designed rubber gasket |
| Piece count | 1 |
| Model | 103-002-0038 |
| Series | Billet Aluminum Gas Caps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form