Limited Time Sale$26.65 cheaper than the new price!!
| Management number | 230613594 | Release Date | 2026/06/18 | List Price | $17.76 | Model Number | 230613594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DOLE® Mandarin Oranges whole segments are a convenient ready-to-eat product. Mandarin oranges are sweet and have a refreshing taste.
| Flavor | Mandarin Orange |
|---|---|
| Food preparation method | In Light Syrup |
| Net content statement | 11 oz (312g) |
| Container type | Can |
| Shelf life | 365 days |
| Food condition | Shelf-Stable |
| Fruit type | Mandarin Orange |
| Brand | Dole |
| Food form | Whole |
| Nutrition facts label image | https://res.cloudinary.com/dip4mfwyc/image/upload/v1746042174/enhanced_content/52/b23f1b3e-39d3-49cb-91de-deaeaa9e6ca7_itv2xe.jpg |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/52/357a5e16-7d09-41de-bb24-6524f56c4367.jpg |
| Texture | Whole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form