Limited Time Sale$22.56 cheaper than the new price!!
| Management number | 230628409 | Release Date | 2026/06/18 | List Price | $15.04 | Model Number | 230628409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There are five seconds before you try something new, take a chance, push past your comfort zone. Your heart races, adrenaline rushes through your body. All of your senses become heightened. It?s terrifying. And exciting. Will you play it safe? Or will you make your comfort zone uncomfortable? This is the exhilaration of the moment of choice. The choice is yours. Make it count with sugar-free 5 chewing gum.
| Flavor | Spearmint-Rain |
|---|---|
| Pieces | 210 |
| Individually wrapped | N |
| Food form | Sticks |
| Container type | Bag |
| Texture | Chewy |
| Size descriptor | Big |
| Size | 0 |
| Shelf life | 365 days |
| Retail packaging | Value Pack |
| Product net content parent | 0 Each |
| Product net content uom | Count |
| Flavor notes | Spearmint Rain |
| Weight | 2 oz |
| Character | Spearmint |
| Occasion | Holiday |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--IUL9XXB5--/lmxwccoggvfeaf0wvyje.jpg |
| Ingredient list image | https://i5.walmartimages.com/asr/2cd9c8c2-2e17-4f15-97c4-3e0a6b67a7a5_1.0f735910906e32621f33c922e999e578.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form