Limited Time Sale$7.22 cheaper than the new price!!
| Management number | 239591941 | Release Date | 2026/07/14 | List Price | $4.81 | Model Number | 239591941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724942912725 |
|---|---|
| ASIN | B083JTHNXN |
| Color | Purple |
| Brand Name | FILFEEL |
| Unit Count | 2.00 Count |
| Item Weight | 0.07 Kilograms |
| Reusability | Reusable |
| Manufacturer | FILFEEL |
| Mount Motion | Manual |
| Power Source | Manual |
| Operation Mode | Manual |
| Handle Material | Plastic |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 2 |
| Material Features | Reusable |
| Number of settings | 1 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Rectangle |
| Manufacturer Part Number | FILFEEL |
| Other Special Features of the Product | Portable, Ergonomic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form